[ad_1]
A candy house for Pink Bull Racing.
Mercedes and Pink Bull every took the checkered flag house with them in seven races of the 2021 F1 season. You took qualifying house with you for each race besides two this 12 months. Max Verstappen took pole place once more on Saturday.
MORE: Watch System 1 reside with fuboTV (7-day free trial)
Pink Bull’s victory from pole in Austria isn’t any certainty: Lewis Hamilton took pole place and race victory within the first official spherical of the Styrian Grand Prix final 12 months, and Pink Bull has solely gained two races on the observe (between Styria GP and Austrian GP) because the course returned to the calendar in 2014.
However hopes for Pink Bull are excessive – hopefully the house races will give them wings.
That is the way you place your self this Sunday in Austria:
System 1 beginning grid for the Styrian Grand Prix 2021
Max Verstappen takes pole for the Styria GP on Sunday, whereas each Mercedes drivers end second and third. Lando Norris slips into fourth place forward of Verstappen team-mate Sergio Perez.
place | Driver (staff) |
---|---|
1. | Max Verstappen (Pink Bull) |
2. | Valtteri Bottas (Mercedes) |
3. | Lewis Hamilton (Mercedes) |
4th | Lando Norris (McLaren) |
5. | Sergio Perez (Pink Bull) |
sixth | Pierre Gasly (AlphaTauri) |
seventh | Charles Leclerc (Ferrari) |
eighth. | Yuki Tsunoda (AlphaTauri) |
9. | Fernando Alonso (Alpine) |
10. | Lance Stroll (Aston Martin) |
11. | George Russell (Williams) |
12th | Carlos Sainz (Ferrari) |
13th | Daniel Ricciardo (McLaren) |
14th | Sebastian Vettel (Aston Martin) |
fifteen. | Antonio Giovinazzi (Alfa Romeo) |
16. | Nicholas Latifi (Williams) |
17th | Esteban Ocon (Alps) |
18th | Kimi Raikkonen (Alfa Romeo) |
19th | Mick Schumacher (Haas) |
20th | Nikita Mazepin (Haas) |
On which channel is the F1 race on Sunday?
- Run: Grand Prix of Styria
- Date: Sunday June 27th 2021
- TV channel: ESPN
- Reside broadcast: Watch ESPN, fuboTV
The ESPN community household will broadcast all the US F1 races in 2021 through the Sky Sports activities feed, with some races going to ABC later within the season.
As well as, ESPN Deportes will function the unique Spanish-speaking house for all F1 races within the US in 2021
When does the F1 race begin on Sunday?
- Date: Sunday June 27th
- Begin time: 9 p.m. ET
The 9 a.m. ET begin time for Sunday’s race means the 2021 French GP will start at Three p.m. native time. The hourly begin time means the lights are prone to air simply after 9 a.m. ESPN’s pre-race present normally airs within the hour earlier than the race begins.
Beneath is the total TV schedule for the weekend’s F1 occasions on the French GP. All occasions are east.
date | occasion | time | TV channel |
Friday June 25th | Train 1 | 5:30 within the morning | ESPN2 |
Friday June 25th | train 2 | 9 am | ESPNU |
Saturday June 26th | Train 3 | 6 o’clock within the morning | ESPN2 |
Saturday June 26th | qualification | 9 am | ESPN2 |
Sunday June 27th | run | 9 am | ESPN |
System 1 reside stream of the Styrian Grand Prix
For individuals who do not have a cable or satellite tv for pc subscription, there are 4 main OTT TV streaming choices that ESPN broadcasts – fuboTV, Sling, Hulu, YouTubeTV, and AT&T Now. Of the 4, Hulu and YouTubeTV are providing free trial choices. System 1 livestream for the Abu Dhabi Grand Prix
Beneath are hyperlinks to every.
For individuals who have a cable or satellite tv for pc subscription however aren’t in entrance of a TV, the 2021 System 1 races might be streamed reside with authentication through telephones, tablets and different gadgets within the ESPN app.
System 1 timetable 2021
System 1 returns in 2021 with a whopping 23-race schedule beginning with the Bahrain Grand Prix on March 28th and ending with the standard Abu Dhabi Grand Prix on December 12th.
The Canadian GP could be canned because the nation continues to grapple with coronavirus points, with F1 including the Styrian GP as a substitute. The French GP is postponed by one week to June 20th.
The race initially scheduled for October third in Singapore has additionally been canceled and the Turkish GP has been re-scheduled for a similar date, with the race being held on the Istanbul Metropolis Circuit.
The Portuguese Grand Prix returns for the second 12 months in a row after a 22-year absence. This 12 months, the Saudi Arabia Grand Prix will even make its debut on the Jeddah Road Circuit, which is scheduled for December.
All occasions east.
date | run | course | Begin time | TV channel | winner |
---|---|---|---|---|---|
28th March | Bahrain Grand Prix | Bahrain Worldwide Circuit | 11 clock | ESPN2 | Lewis Hamilton (Mercedes) |
April 18 | Grand Prix of Emilia Romagna | Autodromo Internazionale Enzo and Dino Ferrari | 9 am | nonetheless open | Max Verstappen (Pink Bull) |
2.Might | Portuguese Grand Prix | Worldwide Algarve racing circuit | 10 am | ESPN | Lewis Hamilton (Mercedes) |
Might ninth | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 9 am | ESPN | Lewis Hamilton (Mercedes) |
23. Might | Monaco Grand Prix | Monaco circuit | 9 am | ESPN2 | Max Verstappen (Pink Bull) |
sixth of June | Azerbaijan Grand Prix | Baku metropolis tour | eight o’clock within the morning | ESPN | Sergio Perez (Pink Bull) |
20th June | French Grand Prix | Circuit Paul Ricard | 9 am | ESPN2 | Max Verstappen (Pink Bull) |
June 27th | Grand Prix of Styria | Pink Bull Ring | 9 am | ESPN | nonetheless open |
4th of July | Grand Prix of Austria | Pink Bull Ring | 9 am | ESPN | nonetheless open |
July 18th | Nice Britain Grand Prix | Silverstone circuit | 10 am | ESPN | nonetheless open |
August 1st | Hungarian Grand Prix | Hungary | 9 am | ESPN | nonetheless open |
29th August | Belgian Grand Prix | Circuit de Spa-Francorchamps | 9 am | ESPN2 | nonetheless open |
fifth September | Grand Prix of Holland | Zandvoort race observe | 9 am | ESPN2 | nonetheless open |
12th September | Italian Grand Prix | Autodromo Nazionale di Monza | 9 am | ESPN2 | nonetheless open |
September 26th | Russian Grand Prix | Autodrome in Sochi | eight o’clock within the morning | ESPN2 | nonetheless open |
Oct. 3 | Turkey Grand Prix | Istanbul metropolis tour | nonetheless open | ESPN2 | nonetheless open |
Oct. 10 | Japanese Grand Prix | Suzuka worldwide racing circuit | 1 am | ESPN2 | nonetheless open |
Oct 24 | United States Grand Prix | Circuit of the Americas | Three pm | ABC | nonetheless open |
Oct 31 | Mexico Metropolis Grand Prix | Autodromo Hermanos Rodriguez | Three pm | ABC | nonetheless open |
November seventh | Brazilian Grand Prix | Autodromo Jose Carlos Tempo | Midday | ESPN2 | nonetheless open |
21st November | Australian Grand Prix | Albert Park Racetrack | 1 am | ESPN information | nonetheless open |
December fifth | Saudi Arabia Grand Prix | Jeddah Road Circuit | 23 o’clock | ESPN2 | nonetheless open |
12th of December | Abu Dhabi Grand Prix | Yas Marina Circuit | eight o’clock within the morning | ESPN2 | nonetheless open |
[ad_2]
Source link