[ad_1]
Who can catch Mohamed Salah on the high of the Premier League goalscorer checklist? That would be the theme for the rest of the 2021/22 season because the Egyptian worldwide is already 5 targets forward of second place.
However January may very well be the month when others dilute its sizeable benefit as Salah strikes to Egypt for the Africa Cup of Nations. If Egypt make it to the AFCON finals on February sixth, it might imply a month’s absence for Salah and an opportunity for the pursuers to make a race out of it.
Salah’s teammate, Diogo iota (10 targets), ought to have an opportunity so as to add to his whole for scoring Liverpool. The at all times goal-hungry Jamie Vardy (9 targets) may very well be an element if his hamstring damage would not value him enjoying time. Son Heung-mins Manufacturing (8 targets) might go up with a resurgent Tottenham and you may by no means rely Cristiano Ronaldo (8 targets) regardless of the ups and downs of Manchester United.
MORE: Newest Premier League Tales, Transfers and Video games
And in case you are questioning, different common names nonetheless must do: Romelu Lukaku (Chelsea) has 5 targets and Harry Kane (Tottenham Hotspur) and Pierre-Emerick Aubameyang (Arsenal) are each caught with 4 targets in the course of the season. Lukaku and Kane are each selecting up their kind, whereas Aubameyang is a possible switch product this winter after falling out of favor with Arsenal boss Mikel Arteta over disciplinary points.
Under is the desk of the highest scorers, with assists and minutes performed, who function first and second tiebreakers in UEFA main European tournaments.
Premier League Prime Scorers (2021-2022)
rank | participant | society | Objectives (PKs) | Helps | matches | Min |
---|---|---|---|---|---|---|
1. | Mohamed Salah | Liverpool | fifteen (2) | 9 | nineteenth | 1,693 |
2. | Diogo iota | Liverpool | 10 (0) | 1 | 18th | 1.311 |
3. | Jamie Vardy | Leicester Metropolis | 9 (0) | 1 | 16 | 1,321 |
4th | Emmanuel Dennis | Watford | eighth (0) | 5 | 16 | 1,263 |
Emile Smith Rowe | arsenal | eighth (0) | 2 | seventeenth | 1,186 | |
Cristiano Ronaldo | Man United | eighth (2) | 2 | fifteen | 1,207 | |
Son Heung-min | Tottenham | eighth (0) | 2 | seventeenth | 1,398 | |
Raphinha | Leeds United | eighth (3) | 1 | 16 | 1,351 | |
9. | Maurerberg | Chelsea | seventh (1) | 5 | seventeenth | 1,156 |
Mikhail Antonio | West Ham | seventh (0) | 5 | 18th | 1,571 | |
Raheem Sterling | Man Metropolis | seventh (2) | 1 | 16 | 1.003 | |
Bernardo Silva | Man Metropolis | seventh (0) | 1 | nineteenth | 1,614 | |
Sadio Mane | Liverpool | seventh (0) | 1 | nineteenth | 1.624 | |
Neal Maupay | Brighton | seventh (1) | 0 | 16 | 1,197 | |
fifteen. | Riad Mahrez | Man Metropolis | sixth (2) | 4th | 16 | 751 |
Bukayo Saka | arsenal | sixth (0) | 4th | twentieth | 1,402 | |
Conor Gallagher | Crystal palace | sixth (0) | 3 | seventeenth | 1,484 | |
Jorginho | Chelsea | sixth (6) | 1 | seventeenth | 1,356 | |
Callum Wilson | Newcastle | sixth (1) | 0 | fifteen | 1,187 |
- 5 targets: 15 gamers
- 4 targets: 16 gamers
- 3 targets: 14 gamers
- 2 targets: 45 gamers
- 1 aim: 88 gamers
Notice: there was additionally 15 personal targets among the many whole of 520 targets scored up to now within the Premier League 2021-22.
MORE: Which groups certified for the 2022 World Cup?
Premier League high scorer (since 1992-93)
Under are the highest scorers for every season of the Premier League period (since 1992-93). Andy Cole and Alan Shearer share the report for probably the most targets scored in a single marketing campaign with 34.
Thierry Henry on the high of the Premier League scoring roster in 4 totally different seasons, greater than another participant of all time. Scherer and Harry Kane That is adopted by three goalscorers every, with Kane being the youngest high scorer with 23 targets within the 2020-21 season.
12 months | participant | crew | targets |
---|---|---|---|
2020-21 | Harry Kane | Tottenham Hotspur | 23 |
2019-20 | Jamie Vardy | Leicester Metropolis | 23 |
2018-19 | Pierre-Emerick Aubameyang | arsenal | twenty second |
Sadio Mane | Liverpool | twenty second | |
Mohamed Salah | Liverpool | twenty second | |
2017-18 | Mohamed Salah | Liverpool | 32 |
2016-17 | Harry Kane | Tottenham Hotspur | 29 |
2015-16 | Harry Kane | Tottenham Hotspur | twenty fifth |
2014-15 | Sergio Aguero | Manchester metropolis | twenty sixth |
2013-14 | Luis Suarez | Liverpool | 31 |
2012-13 | Robin van Persie | arsenal | twenty sixth |
2011-12 | Robin van Persie | arsenal | thirtieth |
2010-11 | Dimitar Berbatov | Manchester united | twentieth |
Carlos Tevez | Manchester metropolis | twentieth | |
2009-10 | Didier Drogba | Chelsea | 29 |
2008-09 | Nicolas Anelka | Chelsea | nineteenth |
2007-08 | Cristiano Ronaldo | Manchester united | 31 |
2006-07 | Didier Drogba | Chelsea | twentieth |
2005-06 | Thierry Henry | arsenal | 27 |
2004-05 | Thierry Henry | arsenal | twenty fifth |
2003-04 | Thierry Henry | arsenal | thirtieth |
2002-03 | Ruud van Nistelrooy | Manchester united | twenty fifth |
2001-02 | Thierry Henry | arsenal | 24 |
2000-01 | Jimmy Floyd Hasselbaink | Chelsea | 23 |
1999-00 | Kevin Phillips | Sunderland | thirtieth |
1998-99 | Jimmy Floyd Hasselbaink | Leeds United | 18th |
Michael Owen | Liverpool | 18th | |
Dwight Yorke | Manchester united | 18th | |
1997-98 | Dion Dublin | Coventry Metropolis | 18th |
Michael Owen | Liverpool | 18th | |
Chris Sutton | Blackburn Rovers | 18th | |
1996-97 | Alan Shearer | Newcastle United | twenty fifth |
1995-96 | Alan Shearer | Blackburn Rovers | 31 |
1994-95 | Alan Shearer | Blackburn Rovers | 34 |
1993-94 | Andy Cole | Newcastle United | 34 |
1992-93 | Teddy Sheringham | North Forest / Tottenham | twenty second |
[ad_2]
Source link