[ad_1]
Brazil Richarlison Brazil’s opening sport towards Germany scored a hat trick, however France’s André-Pierre Gignac could not be beat. The Frenchman scored his personal hat trick towards South Africa and secured the highest scorer checklist on the males’s Olympic event.
The 2 strikers have been among the many pre-tournament odds makers favorites who ended up because the competitors’s high scorer.
The desk under is up to date with the present goalscorer rankings after every match day of the lads’s soccer event. For gamers tied for objectives, assists and minutes performed are the primary and second tiebreakers within the desk. (Be aware: Two personal objectives have been additionally scored, which aren’t listed under.)
The lads’s Olympic soccer objective scorers
Priority | participant | crew | objectives | Helps | Minutes performed |
---|---|---|---|---|---|
1. | André-Pierre Gignac | France | 4th | 1 | 180 |
2. | Richarlison | Brazil | 3 | 0 | 74 |
3. | Chris Wooden | New Zealand | 2 | 0 | 180 |
4th | Kobamelo Kodisang | South Africa | 1 | 1 | 88 |
Eduardo Aguirre | Mexico | 1 | 0 | 2 | |
Marco Tilio | Australia | 1 | 0 | 11 | |
Paulinho | Brazil | 1 | 0 | 16 | |
Uriel Antuna | Mexico | 1 | 0 | 19th | |
Juan Obregón | Honduras | 1 | 0 | 19th | |
Ragnar ache | Germany | 1 | 0 | 22nd | |
Sebastian Cordova | Mexico | 1 | 0 | 71 | |
Lachlan Wales | Australia | 1 | 0 | 72 | |
Alexis Vega | Mexico | 1 | 0 | 83 | |
Rigoberto Rivas | Honduras | 1 | 0 | 84 | |
Salem Aldawsari | Saudi Arabia | 1 | 0 | 90 | |
Nadiem Amiri | Germany | 1 | 0 | 90 | |
Franck Kessie | Ivory Coast | 1 | 0 | 90 | |
Takefusa Kubo | Japan | 1 | 0 | 90 | |
Luis Palma | Honduras | 1 | 0 | 123 | |
Teboho Mokoena | South Africa | 1 | 0 | 173 | |
Liberato Cacace | New Zealand | 1 | 0 | 180 | |
Proof Makgopa | South Africa | 1 | 0 | 180 | |
Facundo Medina | Argentina | 1 | 0 | 180 | |
Teji Savanier | France | 1 | 0 | 180 |
The checklist of high scorers in latest males’s Olympic tournaments contains a few of the deadliest strikers in worldwide soccer historical past, from Chilean legend Ivan Zamorano to Argentinian attacking stars Carlos Tevez and Hernan Crespo. The US-born Giuseppe Rossi, who represented Italy, led the 2008 version with 4 objectives.
The present Bayern Munich striker, Serge Gnabry, topped the checklist of goalscorers on the final Olympic males’s event with six objectives in Germany’s run for a silver medal.
Beneath is the checklist of the main shooters in every of the lads’s Olympic tournaments since 1992, the primary version that featured gamers underneath 23.
Olympic high scorer since 1992
yr | participant | crew | objectives |
---|---|---|---|
1992 | Andrzej Juskowiak | Poland | seventh |
1996 | Hernan Crespo | Argentina | sixth |
Bebeto | Brazil | sixth | |
2000 | Ivan Zamorano | Chile | sixth |
2004 | Carlos Tevez | Argentina | eighth |
2008 | Giuseppe Rossi | Italy | 4th |
2012 | Leandro Damiao | Brazil | sixth |
2016 | Serge Gnabry | Germany | sixth |
[ad_2]
Source link